Geology Charts
J u r a s s I c |
Late | Volgian | Portlandian | 142 to 147 |
Tithonian | 147 to 150 | |||
Kimmeridgian | Late | 150 to 154 | ||
Early | ||||
Oxfordian | 154 to 159.4 | |||
Middle | Callovian | 159 to 165 | ||
Bathonian | 165 to 170 | |||
Bajocian | 170 to 177 | |||
Aalenian | 177 to 180.1 | |||
Early | Toarcian | 180 to 190 | ||
Pliensbachian | 190 to 195 | |||
Sinemurian | 195 to 201 | |||
Hettangian | 201 to 205.7 |
Kimmeridgian
|
|
Ampthill Clay Formation | Wootton Bassett |
Dunans Shale Member | Flodigarry Dunans |
Boulder Beds | Lothbeg Crakaig Helmsdale Portgower |
Allt na Cuile Sandstone | Lothbeg |
Kintradwell Beds | Lothbeg Crakaig Kintradwell |
Three Kings Reef | Balintore |
Eathie Shore | Eathie |
Kimmeridge Clay | Reighton Wyke Regis Ringstead Kimmeridge Bay West Weare Chapmans Pool Bowleaze Cove Crimplesham South Ferriby |